Hinweis
Alle Preise sind barebone Mini PC (Motherboard + CPU + Case). Wenn Sie Speicher, SSD, HDD, WIFI, Lizenz Betriebssystem, 3G, 4G, GPS, Netzteil und anderes Zubehör benötigen, kontaktieren Sie uns bitte, um die Preise zu erhalten.
Die Preise variieren je nach Wechselkurs und Materialkosten. Alle Preise können ohne vorherige Ankündigung geändert werden. Alle Produktspezifikationen können ohne vorherige Ankündigung geändert werden.
Technische Daten :Größe | 286mm(L)*205mm(B)*76,3mm(H) | |
CPU | Skylake, Kabylake , Kaby Lake R i3 ,i5,i7 | |
Chip-Set | Skylake, Kabylake | |
RAM | 2*NB-DDR3/DDR4 | |
Leistung | 1*DC_IN |
Unterstützung 12V/19V Spannung, DC Kopf Innendurchmesser ist 2,5mm
Der Stromverbrauch des Mainboards liegt bei 30W/60W bei Volllast. Es wird empfohlen, ein Netzteil mit 12V7A oder höher zu verwenden |
Anzeigefunktion | 6th Generation integrierter Intel® HD510/520 Grafikcontroller, unterstützt Single Display, Dual Display Copy, Dual Display Erweiterung, Single Display unter DOS | |
7/8th Generation integrierter Intel® HD610/620 Grafikcontroller, unterstützt Single Display, Dual Display Copy, Dual Display Erweiterung, Single Display unter DOS | ||
1*VGA DB15 | Unterstützt die höchste Auflösung 1920*1200@60Hz | |
1*HDMI 1,4 | Unterstützung von 4K Auflösung 4096/3840*2160@30Hz | |
Netzwerkfunktionen | 1*LAN (Standard) | Realtek 8111H Gigabit Ethernet-Chip, unterstützt Wake-on-LAN und PXE diskless Boot-Funktion |
1*LAN_B (optional) | Intel I219-LM Gigabit NIC-Chip, unterstützt Wake-on-LAN und PXE-Boot-Funktion ohne Festplatte | |
1*Mini-PCIE | UNTERSTÜTZUNG WIFI/3G/4G | |
Festplattenfunktion | 1*SATA1 | Standard SATA3,0-Festplattenschnittstelle, maximale Übertragungsgeschwindigkeit 6,0 Gbit/s. |
1*SATA2 | Standard SATA3,0-Festplattenschnittstelle, maximale Übertragungsgeschwindigkeit 6,0 Gbit/s. | |
1 * MSATA | Unterstützt MSATA-Festplatte, unterstützt MSATA3,0 | |
1*M,2 | Unterstützt standardmäßig M,2 2280, optional 2242; Standard-SATA-Protokoll | |
Soundfunktion | Integrierter Realtek ALC662 HD Digital Audio Decoder, 6-Kanal High-Fidelity Audio Controller | |
1*LINE_OUT | Unterstützt Audioausgang (grün) | |
1*MIC_ZOLL | Unterstützung für Mikrofoneingang (rot) | |
USB -Funktion | 2*USB3,0 | Standard USB3,0-Schnittstelle |
4*USB2,0 | Standard USB2,0-Schnittstelle | |
Schalterfunktion | 1* Schalter | Schaltertaste |
1*AUTO_SW | Einschaltstift für Hardware-Steuerung | |
E/A | COM1/COM2 | Serieller Anschluss, Standard RS232, optionale Unterstützung RS422/RS485 |
COM3~COM6 | Serieller Anschluss, Unterstützung Standard RS232; | |
1*SIM_KARTE | Unterstützung SIM-Karte, SIM-Karte ist erforderlich, wenn 3G/4G | |
Betriebsumgebung | Betriebstemperatur: -20ºC~60ºC; Arbeitsfeuchte: 5%~95% relative Luftfeuchtigkeit, nicht kondensierend | |
BIOS | AMI BIOS, Unterstützung für Hochfahren, geplanter Start, intelligente Remote-Switch-Geräteerkennung | |
Watch Dog | Watchdog-Programmierung, Unterstützung Hardware-Reset-Funktion (256 Stufen, 0~255 Sekunden) | |
Betriebssystem | Windows 10, Windows 8, Windows 7, Linux |
Modell | CPU | 4K | LAN | USB2,0 | USB3,0 | SSD | Speicher (MAX.) | Leistung |
IPC6800 | Skylake 6th Gen | Unterstützung |
2 |
4 | 2 |
1*M,2/
1 * MSATA/ 1 * 2,5inch SSD/Laptop-Festplatte |
2*NB-DDR3
Oder 2*NB-DDR4 |
12V/19V |
Kabylake 7th Gen | ||||||||
Kaby Lake R 8th Gen | ||||||||
GEEIGNETE HAUPTPLATINE: QM9600,QM9700;QM9600H,QM9700H;QM9650,QM9750,QM9850 |
CPU | CPU-Marke | CPU | Hauptfrequenz | Turbo | CPUStromverbrauch (W) |
6th Gen | Celeron | 3855U | Dual-core1,6G | 15 | |
3955U | Dual-core2,0G | 15 | |||
6th gen i3 | Kern | 6006U | Dual-core2,0G | 15 | |
6100U | Dual-core2,3G | 15 | |||
6157U | Dual-core2,4G | 28 | |||
6167U | Dual-core2,7G | 28 | |||
6th gen i5 | Kern | 6200U | Dual-core2,3G | 2,8G | 15 |
6260U | Dual-core1,8G | 2,9G | 15 | ||
6267U | Dual-core2,9G | 3,3G | 28 | ||
6287U | Dual-core3,1G | 3,5G | 28 | ||
6300U | Dual-core2,4G | 3,0G | 15 | ||
6360U | Dual-core2,0G | 3,1G | 15 | ||
6th gen i7 | Kern | 6500U | Dual-core2,5G | 3,1G | 15 |
6560U | Dual-core2,2G | 3,2G | 15 | ||
6567U | Dual-core3,3G | 3,6G | 28 | ||
6600U | Dual-core2,6G | 3,4G | 15 | ||
6650U | Dual-core2,2G | 3,4G | 15 | ||
6660U | Dual-core2,4G | 3,4G | 15 | ||
7th Gen | Celeron | 3865U | Dual-core1,8G | 15 | |
3965U | Dual-core2,2G | 15 | |||
7th gen i3 | Kern | 7020U | Dual-core2,3G | 15 | |
7100U | Dual-core2,4G | 15 | |||
7130U | Dual-core2,7G | 15 | |||
7th gen i5 | Kern | 7200U | Dual-core2,5G | 3,1G | 15 |
7260U | Dual-core2,2G | 3,4G | 15 | ||
7267U | Dual-core3,1G | 3,5G | 28 | ||
7287U | Dual-core3,3G | 3,7G | 28 | ||
7300U | Dual-core2,6G | 3,5G | 15 | ||
7360U | Dual-core2,3G | 3,6G | 15 | ||
7th gen i7 | Kern | 7500U | Dual-core2,7G | 3,5G | 15 |
7560U | Dual-core2,4G | 3,8G | 15 | ||
7567U | Dual-core3,5G | 4,0G | 28 | ||
7600U | Dual-core2,8G | 3,9G | 15 | ||
7660U | Dual-core2,5G | 4,0G | 15 | ||
8th gen i3 | Kern | 8130U | Dual-core2,2G | 3,4G | 15 |
8th gen i5 | Kern | 8250U | Quad core1,6G | 3,4G | 15 |
8350U | Quad core1,7G | 3,6G | 15 | ||
8th gen i7 | Kern | 8550U | Quad core1,8G | 4,0G | 15 |
8650U | Quad core1,9G | 4,2G | 15 |
Im Jahr 2009, Shenzhen Elsky Technology Co., Ltd ist speziell in der Forschung, Produktion und Vertrieb aller Arten von Mini-ITS-Motherboard und Mini-PC für POS, ALL-IN-ONE-PC, Digital Signage, Werbung LCD-Player, Netzwerk, Telekommunikation und andere Industries.Meanwhile, haben wir OEM / ODM-Service für globale Kunden.
Als Motherboard und Mini-pc-Herstellung, ELSKY Sorge mit dem Design, Entwicklung und Produktion mehr als 7 Jahre, Wir gewann die CCTV Securities Information Optimizing Marke. Und die Mitarbeiter von Intel Intelligent Manufacture in China und das Mitglied der Intel IoT Solutions Alliance.